|
|
|
Contributions by Individuals
Amounts over $25 must be by cheque, money order or credit card
|
| The Provincial Personal Tax Credit is as follows |
| Amount | Calculation | Tax Credit | Actual Cost |
| $25 | 75% of $25 | $18.75 | $6.25 |
| $50 | 75% of $50 | $37.50 | $12.50 |
| $100 | 75% of $100 | $75 | $25 |
| $200 | 75% of $200 | $150 | $50 |
| $372 | 75% of $372 | $279 | $93 |
| $400 | 75% of $372 + 50% of $28 | $293 | $107 |
| $500 | 75% of $372 + 50% of $128 | $343 | $157 |
| $1,240 | 75% of $372 + 50% of $868 | $713 | $527 |
| $2,821 | 75% of $372 + 50% of $868 plus 1/3 of $1,581 | $1,240 (max) | $1,581 |
|
Contributors of more than $100 will have their names posted on the Elections Ontario website.
|
|