|
|
|
Contributions by Individuals
Amounts over $25 must be by cheque, money order or credit card
|
| The Provincial Personal Tax Credit is as follows |
| Amount | Calculation | Tax Credit | Actual Cost |
| $25 | 75% of $25 | $18.75 | $6.25 |
| $50 | 75% of $50 | $37.50 | $12.50 |
| $100 | 75% of $100 | $75 | $25 |
| $200 | 75% of $200 | $150 | $50 |
| $300 | 75% of $300 | $225 | $75 |
| $400 | 75% of $336 + 50% of $64 | $284 | $116 |
| $500 | 75% of $336 + 50% of $164 | $334 | $166 |
| $1,120 | 75% of $336 + 50% of $784 | $644 | $476 |
| $2,548 | 75% of $336 + 50% of $784 plus 1/3 of $1,428 | $1,120 (max) | $1,428 |
| Contributions by Corporations |
|
$16,800 may be deducted from the Ontario taxable income.
All or part of it may be carried over but cannot be used to create a tax loss.
|
|